BLACKSEAFOR Activations/Operations
To this day BLACKSEAFOR was activated 15 times for periods of approximately three weeks.
All sea periods covers the following exercises: Anti Surface Warfare, Anti Air Warfare, Leadthrough, Communication, Surveillance, Reconnaissance and Trailing (including Hailing for identification purposes and Compliant Boarding), Search and Rescue, Implementation of Rules of Engagement, Seamanship, Screen Exercises and Tactical Maneuvers, Chemical-Biological-Radiological-Nuclear (CBRN) trainings.
BLACKSEAFOR throughout these activations conducted numerous port visits. The primary aims of the port visits are to familiarize general population with BLACKSEAFOR and to allow BLACKSEAFOR sailors to get acquainted with different ports of the Black Sea, to establish friendly contacts and dialogue between BLACKSEAFOR and local communities. It also serves as an opportunity for in-port training and professional exchanges between the ships of the force. А cultural and social programme will allow crewmembers of the ships to visit and enjoy some of the highlights of the city and the host country.
The BLACKSEAFOR Operational Control Authority (OPBLACKSEAFOR) and the Commander of the BLACKSEAFOR (COMBLACKSEAFOR) and his international staff, which consists of one officer from each party, are appointed for a period of one year. The positions rotate in alphabetical order among the parties.
The will and intention of all littorals to maintain and foster peace and stability in the region as reflected on their cooperative participation in the BLACKSEAFOR and other regional initiatives are excellent indicators to be optimistic for the future. BLACKSEAFOR is a tool to create more stable, more tranquil, more prosperous Black Sea for next generations.
| ACTIVATION NUM. |
ACTIVATION | PERIOD | NATION IN COMMAND |
PORT VISITS |
| 1 | 1st Activation | 27 September-16 October 2001 | Turkey | Gölcük-Varna-Constanta-Odessa-Novorrossiysk-Poti |
| 2 | 2nd Activation | 5-28 August 2002 | Ukraine | Sevastopol-İstanbul-Constanta-Varna |
| 3 | 3rd Activation | 3-31 August 2003 | Bulgaria | Burgaz-Gölcük-Constanta-Sevastopol- Novorrossiysk-Poti |
| 4 | 4th Activation | 5-27 August 2004 | Georgia | Poti-Novorrossiysk-Sevastopol |
| 5 | 4-27 April 2005 | Kdz.Ereğli-İstanbul-Burgas-Constanta | ||
| 6 | 5th Activation | 8-27 August 2005 | Romania | Constanta-Varna-Kdz.Ereğli |
| 7 | April 2006 Activation | 7-25 April 2006 | Romania | Novoozerne/UKRAYNA-Batumi-Novorrossiysk |
| 8 | August 2006 Activation | 1-22 August 2006 | Russian Federation | Novorrossiysk-Sevastopol-Batumi |
| 9 | April 2007 Activation | 6-24 April 2007 | Russian Federation | Constanta-Burgas-İstanbul |
| 10 | August 2007 Activation | 1-21 August 2007 | Turkey | Gölcük-Varna-Constanta |
| 11 | April 2008 Activation | 4-22 April 2008 | Turkey | Batum-Novorrossiysk-Sevastopol |
| 12 | August 2008 Activation | 4-26 August 2008 | Ukraine | Sevastopol-Novorrossiysk-Batumi |
| 13 | April 2009 Activation | 3-21 April 2009 | Ukraine | Kdz.Ereğli- Constanta-Burgas |
| 14 | August 2009 Activation | 5-25 August 2009 | Bulgaria | Varna-Sevastopol-Novorossiysk |
| 15 | April 2010 Activation | 9-27 April 2010 | Bulgaria | Kdz.Ereğli- Varna-Constanta |


